Publications
| Release Date | Publications | Downloads |
|---|---|---|
| 26 May 2022 | Business Tendency Survey Report, Malaysia | |
| 25 May 2022 | Consumer Price Index, Malaysia | |
| 25 May 2022 | Malaysia Economic Indicator - Leading, Coincident and Lagging Indices | |
| 20 May 2022 | Labour Market Review (LMR) | |
| 19 May 2022 | Labour Productivity | |
| 13 May 2022 | Annual National Accounts Gross Domestic Product (GDP), Malaysia | |
| 13 May 2022 | Quarterly Balance of Payments, Malaysia | |
| 13 May 2022 | Quarterly International Investment Position | |
| 13 May 2022 | Quarterly National Account - Gross Domestic Product, Malaysia | |
| 12 May 2022 | Quarterly Volume Index of Services |
